Inputs And Outputs Of Fermentation
focusNode
Didn't know it?
click beneath
Knew it?
click below
Embed Code - If you would similar this activeness on your web page, copy the script below and paste information technology into your spider web folio.
Normal Size Minor Size show me how
Bio Quiz Review
PAP Photosynthesis and Respiration quiz review
Question | Reply |
---|---|
Photosynthesis Location | Chloroplast |
Light Dependent Location | Thylakoid Membranes |
Light Indepepndent Location | Stroma |
Cellular Respiration Location | Mitochondria |
Glycolysis Location | Cytoplasm |
Kreb's Bicycle Location | Mitochondria Matrix |
Electron Ship Chain Location | Inner Membrane Mitochondria |
Alcoholic Fermentation Location | Cytoplasm |
Lactic Acid Fermentation Location | Muscles of Animate being Cells |
Type of Cell - Photosynthesis | Plant |
Type of Cell - Lactic Acid Fermentation | Eukaryotes |
Blazon of Cell - Alcoholic Fermentation | Yeast, Leaner |
Type of Cell - Glycolysis | Eukaryotes |
Blazon of Prison cell - Kreb's Cycle | Eukaryotes |
Type of Cell - Electron Ship Concatenation | Eukaryotes |
Reguires Oxygen? - Cellular Respiration | Yeah |
Reguires Oxygen? - Glycolysis | No |
Reguires Oxygen? - Kreb's Bike | Yes |
Reguires Oxygen? - Electron Transport Concatenation | Yes |
Reguires Oxygen? - Alcoholic Fermentation | No |
Reguires Oxygen? - Lactic Acid Fermentation | No |
Other Name - Light Independent | Calvin Cycle |
Other Name - Kreb's Cycle | Citric Acid |
Input and Output - Photosynthesis | CO2; Sunlight; H2o; ----> Glucose; Oxygen |
Input and Output - Light Dependent | Water; NADP+; ADP+P; Low-cal; ----> O2; NADH; ATP |
Input and Output - Light Independent | ATP; NADH; CO2 ----> ADP+P; NADP+; Sugars |
Input and Output - Cellular Respiration | Glucose; Oxygen; ----> CO2; Water; ATP |
Input and Output - Glycolysis | Glucose; 2ATP; 4ADP; NAD+; ----> Pyruvate; 4ATP NET2; NADH; 2ADP |
Input and Output - Kreb's Wheel | NAD+; FAD; 2ADP ----> NADH; FADH2; 2ATP, CO2 |
Input and Output - Electron Transport Chain | NADH; FADH2; 32ADP ----> NAD+; FAD; 32ATP |
Input and Output - Alcoholic Fermentation | NADH; Pyruvate ----> NAD+ |
Input and Output - Lactic Acid Fermentation | NADH; Pyruvate ----> NAD+ |
Importance - Low-cal Dependent | Makes ATP |
Importance - Calorie-free Independent | Makes ATP |
Importance - Cellular Respiration | Makes ATP |
Importance - Glycolysis | Makes Some Energy and Pyruvate |
Importance - Kreb's Cycle | Electron Carriers |
Importance - Electron Ship Chain | Electron Carriers |
Importance - Alcoholic Fermentation | Electron Carriers |
Importance - Lactic Acid Fermentation | Electron Carriers |
Importance - Photosynthesis | Makes Oxygen and Glucose |
Which of the following are autotrophs? -Impalas -Plants -Leopards -Mushrooms | -Plants |
One of the principal compounds that living things use to store free energy is | -ATP |
In addition to lite and Chlorophyll, photosynthesis is | -Water and CO2 |
Products of Photosynthesis are | Water and CO2 |
The First procedure in the light dependent reactions of photosynthesis is | Light Asorption |
Which substance from the light dependent reactions of photosynthesis is a source of energy for the Calvin Wheel | Pyruvic Acid |
The calorie-free independent reactions of photosynthesis is also known every bit | Calvin Wheel |
Describe the three parts of the ATP Molecule | Purine base, Adenine, linked to the sugar ribose, linked to a chain of 3 phosphate groups |
Compare the amounts of energy stored by ATP and glucose. Which compound is used by the cell as an immediate source of energy? | Glucose is more than efficient for cells to keep just a small supply of ATP on manus because a single molecule of the sugar glucose stores more than 90 times the chemic energy of a molecule of ATP. |
Photosynthesis equation | 6C02+6H2O---->C6H12O6+6O2 |
What is the role of ATP Synthase? How does it work? | As hydrogen ions diffuse down concentration, they charge gradients through ATP synthase. This energy drives ATP synthesis. |
Inputs And Outputs Of Fermentation,
Source: https://www.studystack.com/flashcard-851809
Posted by: deansmight.blogspot.com
0 Response to "Inputs And Outputs Of Fermentation"
Post a Comment